How many lands, ramp and draw do Fire Lord Zuko decks run?
Fire Lord Zuko decks run a median of 36 lands and 8 ramp cards, across 20 public decks on Moxfield.
Moxfield lists 2 of these 20 Fire Lord Zuko decks as bracket 4. We need at least 8 decks to give a bracket its own column, so they count only in the numbers for all of these decks.
Counted on , from decks collected in July and November 2026.
We counted these 20 decks with the same code EDHTuner runs on your deck.
Compared with all decks, Fire Lord Zuko decks run more protection (4 against 2) and less ramp (8 against 11).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 18,414 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 36 (34-37) | 34 |
| Ramp | 8 (6-10) | 11 |
| Card advantage | 8 (7-11) | 9 |
| Targeted disruption | 7 (6-10) | 9 |
| Mass disruption | 2 (1-3) | 2 |
| Protection | 4 (3-6) | 2 |
| Decks counted | 20 | 18,414 |
Moxfield lists these decks as bracket 2 (9 decks), bracket 3 (8), bracket 4 (2) and bracket 5 (1).
Fire Lord Zuko decks by bracket
These are the same rows for each bracket that holds at least 8 of these decks, by the bracket Moxfield lists for each one. The Brackets 1-2 and Bracket 3 columns hold 9 and 8 decks. Those are small counts, so their medians can sit a card or two away from what bigger counts would show.
| Brackets 1-2 | Bracket 3 | |
|---|---|---|
| Lands | 37 (36-37) | 35.5 (34-36) |
| Ramp | 6 (4-8) | 8 (6-12) |
| Card advantage | 7 (6-8) | 8.5 (7-11) |
| Targeted disruption | 9 (7-10) | 8.5 (7-11) |
| Mass disruption | 2 (1-3) | 2 (2-4) |
| Protection | 3 (3-4) | 6 (4-8) |
| Decks counted | 9 | 8 |
What Fire Lord Zuko bracket 1 and 2 decks run
These are the nonland cards these 9 bracket 1 and 2 decks run most, with how many of them run each one. The last column counts the same cards in the other 11 Fire Lord Zuko decks. With 9 decks this is a small count, so a few more decks could change the order.
| Card | Brackets 1-2 | This commander's other decks |
|---|---|---|
| Iroh, Dragon of the West | 7 of 9 | 7 of 11 |
| Tavern Brawler | 7 of 9 | 4 of 11 |
| Pia Nalaar, Consul of Revival | 6 of 9 | 5 of 11 |
| Appa, Steadfast Guardian | 5 of 9 | 3 of 11 |
| Cait Sith, Fortune Teller | 5 of 9 | 7 of 11 |
| Dream Devourer | 5 of 9 | 8 of 11 |
| Inti, Seneschal of the Sun | 5 of 9 | 7 of 11 |
| Laelia, the Blade Reforged | 5 of 9 | 8 of 11 |
| Redirect Lightning | 5 of 9 | 5 of 11 |
| Ryan Sinclair | 5 of 9 | 1 of 11 |
What Fire Lord Zuko bracket 3 decks run
These are the nonland cards these 8 bracket 3 decks run most, with how many of them run each one. The last column counts the same cards in the other 12 Fire Lord Zuko decks. With 8 decks this is a small count, so a few more decks could change the order.
| Card | Bracket 3 | This commander's other decks |
|---|---|---|
| Arcane Signet | 8 of 8 | 7 of 12 |
| Sol Ring | 8 of 8 | 7 of 12 |
| Jeska's Will | 7 of 8 | 3 of 12 |
| Prosper, Tome-Bound | 7 of 8 | 7 of 12 |
| Cait Sith, Fortune Teller | 6 of 8 | 6 of 12 |
| Deflecting Swat | 6 of 8 | 5 of 12 |
| Dream Devourer | 6 of 8 | 7 of 12 |
| Laelia, the Blade Reforged | 6 of 8 | 7 of 12 |
| Norin the Wary | 6 of 8 | 5 of 12 |
| Party Thrasher | 6 of 8 | 6 of 12 |
What bracket is a Fire Lord Zuko deck?
Of the 20 Fire Lord Zuko decks we counted, 15 (75%) need at least bracket 3, and 3 (15%) need at least bracket 4.
Each deck's lowest bracket here comes from Wizards' bracket rules, as EDHTuner's engine reads them from the deck's cards. The engine checks Game Changers, two-card infinite combos from Commander Spellbook, mass land denial and extra-turn cards.
| Lowest bracket | Decks | Share |
|---|---|---|
| Bracket 1 | 5 | 25% |
| Bracket 2 | 0 | 0% |
| Bracket 3 | 12 | 60% |
| Bracket 4 | 3 | 15% |
One deck can meet several of these rules, and its lowest bracket is the highest one any of them asks for.
| What the deck runs | Needs at least | Decks |
|---|---|---|
| More than three Game Changers | Bracket 4 | 3 |
| Mass land denial | Bracket 4 | 0 |
| One to three Game Changers | Bracket 3 | 8 |
| A two-card infinite combo | Bracket 3 | 9 |
| An extra-turn card | Bracket 2 | 1 |
The rules also weigh how early a combo can win and whether extra turns get chained. The cards alone do not show that, so a deck can belong in a higher bracket than the one shown here. On Moxfield, 4 of these decks have a bracket below the lowest one the rules allow.
Cards Fire Lord Zuko decks run most
These are the nonland cards these 20 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Arcane Signet | 15 of 20 | 67% |
| Sol Ring | 15 of 20 | 86% |
| Iroh, Dragon of the West | 14 of 20 | under 1% |
| Prosper, Tome-Bound | 14 of 20 | 3% |
| Dream Devourer | 13 of 20 | under 1% |
| Laelia, the Blade Reforged | 13 of 20 | 2% |
| Cait Sith, Fortune Teller | 12 of 20 | under 1% |
| Inti, Seneschal of the Sun | 12 of 20 | 2% |
| Party Thrasher | 12 of 20 | 1% |
| Abzan Falconer | 11 of 20 | 2% |
| Deflecting Swat | 11 of 20 | 35% |
| Electro, Assaulting Battery | 11 of 20 | 2% |
| Norin the Wary | 11 of 20 | under 1% |
| Pia Nalaar, Consul of Revival | 11 of 20 | under 1% |
| Tavern Brawler | 11 of 20 | under 1% |
| Commune with Lava | 10 of 20 | 1% |
| Fated Firepower | 10 of 20 | under 1% |
| Jeska's Will | 10 of 20 | 27% |
| Redirect Lightning | 10 of 20 | 8% |
| Swords to Plowshares | 10 of 20 | 62% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| The Last Agni Kai | 10 of 20 | 2% |
| The Legend of Roku // Avatar Roku | 10 of 20 | under 1% |
| Zuko, Exiled Prince | 10 of 20 | under 1% |
| Delayed Blast Fireball | 9 of 20 | 4% |
| Leyline Tyrant | 9 of 20 | 1% |
| Reconnaissance | 9 of 20 | 4% |
| Appa, Steadfast Guardian | 8 of 20 | 1% |
| Hellkite Charger | 8 of 20 | 1% |
| March of Reckless Joy | 8 of 20 | under 1% |
| Seize Opportunity | 7 of 20 | under 1% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 20 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Impulse draw (exile & play from exile) | 20 of 20 |
| ETB payoffs (creatures entering) | 16 of 20 |
| ETB value (enters-the-battlefield triggers) | 12 of 20 |
| Blink | 10 of 20 |
| Combat damage | 9 of 20 |
| Attack triggers | 8 of 20 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Neriv, Heart of the Storm same colors, Blink, ETB value (enters-the-battlefield triggers), Attack triggers
- Ingris Stingerquill Impulse draw (exile & play from exile), ETB value (enters-the-battlefield triggers), Attack triggers
- Noctis, Heir Apparent Blink, ETB value (enters-the-battlefield triggers), Attack triggers
- Arthur, Marigold Knight Blink, ETB value (enters-the-battlefield triggers), Attack triggers
- Zurgo Bellstriker Impulse draw (exile & play from exile), ETB value (enters-the-battlefield triggers), Attack triggers
- Zurgo Stormrender same colors, ETB value (enters-the-battlefield triggers), Attack triggers, ETB payoffs (creatures entering)
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
The brackets 1-2 and bracket 3 pages show what all the decks we counted at those brackets run.
The lands page shows how many lands Commander decks run at each bracket, and the bracket checker names the lowest bracket your own deck fits.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.