How many lands, ramp and draw do Flubs, the Fool decks run?
Flubs, the Fool decks run a median of 34 lands and 18 ramp cards, across 29 public decks on Moxfield.
Moxfield lists 7 of these 29 Flubs, the Fool decks as bracket 4. We need at least 8 decks to give a bracket its own column, so they count only in the numbers for all of these decks.
Counted on , from decks collected in July and November 2026.
We counted these 29 decks with the same code EDHTuner runs on your deck.
Compared with all decks, Flubs, the Fool decks run more ramp (18 against 11) and less mass disruption (0 against 2).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 18,414 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 34 (26-37) | 34 |
| Ramp | 18 (15-19) | 11 |
| Card advantage | 7 (6-9) | 9 |
| Targeted disruption | 5 (2-10) | 9 |
| Mass disruption | 0 (0-1) | 2 |
| Protection | 0 (0-1) | 2 |
| Decks counted | 29 | 18,414 |
Moxfield lists these decks as bracket 2 (3 decks), bracket 3 (8), bracket 4 (7) and bracket 5 (11).
Flubs, the Fool decks by bracket
These are the same rows for each bracket that holds at least 8 of these decks, by the bracket Moxfield lists for each one. The Bracket 3 and Bracket 5 (cEDH) columns hold 8 and 11 decks. Those are small counts, so their medians can sit a card or two away from what bigger counts would show.
| Bracket 3 | Bracket 5 (cEDH) | |
|---|---|---|
| Lands | 35.5 (35-39) | 26 (25-26) |
| Ramp | 19 (16-28) | 18 (14-19) |
| Card advantage | 8 (4-10) | 7 (6-9) |
| Targeted disruption | 6.5 (2-13) | 5 (1-13) |
| Mass disruption | 1 (0-2) | 0 (0-1) |
| Protection | 0.5 (0-1) | 1 (0-1) |
| Decks counted | 8 | 11 |
What Flubs, the Fool bracket 3 decks run
These are the nonland cards these 8 bracket 3 decks run most, with how many of them run each one. The last column counts the same cards in the other 21 Flubs, the Fool decks. With 8 decks this is a small count, so a few more decks could change the order.
| Card | Bracket 3 | This commander's other decks |
|---|---|---|
| Song of Creation | 7 of 8 | 13 of 21 |
| Lotus Cobra | 6 of 8 | 11 of 21 |
| Ramunap Excavator | 6 of 8 | 4 of 21 |
| Sol Ring | 6 of 8 | 17 of 21 |
| Tireless Provisioner | 6 of 8 | 5 of 21 |
| Azusa, Lost but Seeking | 5 of 8 | 5 of 21 |
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | 5 of 8 | 11 of 21 |
| Inti, Seneschal of the Sun | 5 of 8 | 5 of 21 |
| Noxious Revival | 5 of 8 | 14 of 21 |
| Arcane Signet | 4 of 8 | 9 of 21 |
What Flubs, the Fool cEDH decks run
These are the nonland cards these 11 cEDH decks run most, with how many of them run each one. The last column counts the same cards in the other 18 Flubs, the Fool decks. With 11 decks this is a small count, so a few more decks could change the order.
| Card | Bracket 5 (cEDH) | This commander's other decks |
|---|---|---|
| Brain Freeze | 11 of 11 | 2 of 18 |
| Chrome Mox | 11 of 11 | 2 of 18 |
| Lion's Eye Diamond | 11 of 11 | 2 of 18 |
| Lotus Petal | 11 of 11 | 6 of 18 |
| Mox Diamond | 11 of 11 | 1 of 18 |
| Noxious Revival | 11 of 11 | 8 of 18 |
| Sol Ring | 11 of 11 | 12 of 18 |
| Underworld Breach | 11 of 11 | 6 of 18 |
| Wheel of Fortune | 11 of 11 | 2 of 18 |
| Worldly Tutor | 11 of 11 | 2 of 18 |
What bracket is a Flubs, the Fool deck?
Of the 29 Flubs, the Fool decks we counted, 28 (97%) need at least bracket 3, and 17 (59%) need at least bracket 4.
Each deck's lowest bracket here comes from Wizards' bracket rules, as EDHTuner's engine reads them from the deck's cards. The engine checks Game Changers, two-card infinite combos from Commander Spellbook, mass land denial and extra-turn cards.
| Lowest bracket | Decks | Share |
|---|---|---|
| Bracket 1 | 1 | 3% |
| Bracket 2 | 0 | 0% |
| Bracket 3 | 11 | 38% |
| Bracket 4 | 17 | 59% |
One deck can meet several of these rules, and its lowest bracket is the highest one any of them asks for.
| What the deck runs | Needs at least | Decks |
|---|---|---|
| More than three Game Changers | Bracket 4 | 16 |
| Mass land denial | Bracket 4 | 1 |
| One to three Game Changers | Bracket 3 | 9 |
| A two-card infinite combo | Bracket 3 | 17 |
| An extra-turn card | Bracket 2 | 1 |
The rules also weigh how early a combo can win and whether extra turns get chained. The cards alone do not show that, so a deck can belong in a higher bracket than the one shown here. On Moxfield, 2 of these decks have a bracket below the lowest one the rules allow.
Cards Flubs, the Fool decks run most
These are the nonland cards these 29 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Sol Ring | 23 of 29 | 86% |
| Song of Creation | 20 of 29 | 3% |
| Noxious Revival | 19 of 29 | 15% |
| Eruth, Tormented Prophet | 17 of 29 | under 1% |
| Lotus Cobra | 17 of 29 | 7% |
| Lotus Petal | 17 of 29 | 22% |
| Underworld Breach | 17 of 29 | 19% |
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | 16 of 29 | 10% |
| Birds of Paradise | 15 of 29 | 44% |
| Exploration | 15 of 29 | 10% |
| Jeska's Will | 15 of 29 | 27% |
| Mox Amber | 15 of 29 | 11% |
| Tinder Wall | 15 of 29 | 12% |
| Crop Rotation | 14 of 29 | 21% |
| Arcane Signet | 13 of 29 | 67% |
| Brain Freeze | 13 of 29 | 11% |
| Chrome Mox | 13 of 29 | 22% |
| Food Chain | 13 of 29 | 4% |
| Lion's Eye Diamond | 13 of 29 | 9% |
| Six | 13 of 29 | 6% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Squee, the Immortal | 13 of 29 | 2% |
| Strike It Rich | 13 of 29 | 5% |
| Containment Construct | 12 of 29 | under 1% |
| Paradise Mantle | 12 of 29 | 1% |
| Springleaf Drum | 11 of 29 | 4% |
| Crimson Kobolds | 10 of 29 | under 1% |
| Crookshank Kobolds | 10 of 29 | under 1% |
| Inti, Seneschal of the Sun | 10 of 29 | 2% |
| Rograkh, Son of Rohgahh | 10 of 29 | 1% |
| Urza's Bauble | 10 of 29 | 1% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 29 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Graveyard value | 22 of 29 |
| Landfall | 12 of 29 |
| Spell recursion | 12 of 29 |
| Impulse draw (exile & play from exile) | 9 of 29 |
| Discard payoffs | 8 of 29 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Misty Knight, Hero for Hire Discard payoffs, Impulse draw (exile & play from exile), Spell recursion
- Quintorius, History Chaser Discard payoffs, Impulse draw (exile & play from exile), Spell recursion
- Kellan, the Kid Impulse draw (exile & play from exile), Landfall, Spell recursion
- Captain Howler, Sea Scourge Discard payoffs, Spell recursion, Graveyard value
- Norman Osborn Discard payoffs, Spell recursion, Graveyard value
- Karolina Dean, Runaway Impulse draw (exile & play from exile), Spell recursion, Graveyard value
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
The bracket 3 and bracket 5 pages show what all the decks we counted at those brackets run.
The lands page shows how many lands Commander decks run at each bracket, and the bracket checker names the lowest bracket your own deck fits.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.