How many lands, ramp and draw do Omnath, Locus of the Void decks run?
Omnath, Locus of the Void decks run a median of 37 lands and 17.5 ramp cards, across 20 public decks on Moxfield.
Moxfield lists 8 of these 20 Omnath, Locus of the Void decks as bracket 4, and they get a column of their own in the bracket table below.
Counted on , from decks collected in July and November 2026.
We counted these 20 decks with the same code EDHTuner runs on your deck.
Compared with all decks, Omnath, Locus of the Void decks run more ramp (17.5 against 11) and more protection (5 against 2).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 18,414 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 37 (36-38) | 34 |
| Ramp | 17.5 (14-26) | 11 |
| Card advantage | 7 (6-9) | 9 |
| Targeted disruption | 10 (9-13) | 9 |
| Mass disruption | 3 (2-4) | 2 |
| Protection | 5 (4-6) | 2 |
| Decks counted | 20 | 18,414 |
Moxfield lists these decks as bracket 2 (2 decks), bracket 3 (9), bracket 4 (8) and bracket 5 (1).
Omnath, Locus of the Void decks by bracket
These are the same rows for each bracket that holds at least 8 of these decks, by the bracket Moxfield lists for each one. The Bracket 3 and Bracket 4 columns hold 9 and 8 decks. Those are small counts, so their medians can sit a card or two away from what bigger counts would show.
| Bracket 3 | Bracket 4 | |
|---|---|---|
| Lands | 37 (36-37) | 37 (36-38) |
| Ramp | 20 (17-22) | 13.5 (12-26) |
| Card advantage | 7 (6-8) | 7.5 (6-10) |
| Targeted disruption | 11 (10-13) | 9.5 (9-12) |
| Mass disruption | 3 (2-4) | 2.5 (2-4) |
| Protection | 5 (4-5) | 5 (5-6) |
| Decks counted | 9 | 8 |
What Omnath, Locus of the Void bracket 3 decks run
These are the nonland cards these 9 bracket 3 decks run most, with how many of them run each one. The last column counts the same cards in the other 11 Omnath, Locus of the Void decks. With 9 decks this is a small count, so a few more decks could change the order.
| Card | Bracket 3 | This commander's other decks |
|---|---|---|
| Forsaken Monument | 9 of 9 | 10 of 11 |
| Thran Dynamo | 9 of 9 | 11 of 11 |
| All Is Dust | 8 of 9 | 11 of 11 |
| Echoes of Eternity | 8 of 9 | 9 of 11 |
| Hedron Archive | 8 of 9 | 5 of 11 |
| Lightning Greaves | 8 of 9 | 9 of 11 |
| Mystic Forge | 8 of 9 | 6 of 11 |
| Not of This World | 8 of 9 | 8 of 11 |
| Sol Ring | 8 of 9 | 11 of 11 |
| Ugin, the Ineffable | 8 of 9 | 9 of 11 |
What Omnath, Locus of the Void bracket 4 decks run
These are the nonland cards these 8 bracket 4 decks run most, with how many of them run each one. The last column counts the same cards in the other 12 Omnath, Locus of the Void decks. With 8 decks this is a small count, so a few more decks could change the order.
| Card | Bracket 4 | This commander's other decks |
|---|---|---|
| All Is Dust | 8 of 8 | 11 of 12 |
| Sol Ring | 8 of 8 | 11 of 12 |
| Thran Dynamo | 8 of 8 | 12 of 12 |
| Commander's Plate | 7 of 8 | 6 of 12 |
| Echoes of Eternity | 7 of 8 | 10 of 12 |
| Forsaken Monument | 7 of 8 | 12 of 12 |
| Lightning Greaves | 7 of 8 | 10 of 12 |
| Ugin, the Ineffable | 7 of 8 | 10 of 12 |
| Kozilek, the Great Distortion | 6 of 8 | 9 of 12 |
| Liberator, Urza's Battlethopter | 6 of 8 | 6 of 12 |
What bracket is an Omnath, Locus of the Void deck?
Of the 20 Omnath, Locus of the Void decks we counted, 15 (75%) need at least bracket 3, and 7 (35%) need at least bracket 4.
Each deck's lowest bracket here comes from Wizards' bracket rules, as EDHTuner's engine reads them from the deck's cards. The engine checks Game Changers, two-card infinite combos from Commander Spellbook, mass land denial and extra-turn cards.
| Lowest bracket | Decks | Share |
|---|---|---|
| Bracket 1 | 3 | 15% |
| Bracket 2 | 2 | 10% |
| Bracket 3 | 8 | 40% |
| Bracket 4 | 7 | 35% |
One deck can meet several of these rules, and its lowest bracket is the highest one any of them asks for.
| What the deck runs | Needs at least | Decks |
|---|---|---|
| More than three Game Changers | Bracket 4 | 5 |
| Mass land denial | Bracket 4 | 5 |
| One to three Game Changers | Bracket 3 | 8 |
| A two-card infinite combo | Bracket 3 | 9 |
| An extra-turn card | Bracket 2 | 12 |
The rules also weigh how early a combo can win and whether extra turns get chained. The cards alone do not show that, so a deck can belong in a higher bracket than the one shown here. On Moxfield, none of these decks has a bracket below the lowest one the rules allow.
Cards Omnath, Locus of the Void decks run most
These are the nonland cards these 20 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Thran Dynamo | 20 of 20 | 5% |
| All Is Dust | 19 of 20 | 2% |
| Forsaken Monument | 19 of 20 | 2% |
| Sol Ring | 19 of 20 | 86% |
| Echoes of Eternity | 17 of 20 | under 1% |
| Lightning Greaves | 17 of 20 | 22% |
| Ugin, the Ineffable | 17 of 20 | 2% |
| Not of This World | 16 of 20 | under 1% |
| Kozilek, the Great Distortion | 15 of 20 | 1% |
| Mind Stone | 15 of 20 | 14% |
| Mystic Forge | 14 of 20 | 3% |
| Ugin, Eye of the Storms | 14 of 20 | 1% |
| Ultima, Origin of Oblivion | 14 of 20 | under 1% |
| Commander's Plate | 13 of 20 | 3% |
| Hedron Archive | 13 of 20 | 3% |
| Null Elemental Blast | 13 of 20 | under 1% |
| Swiftfoot Boots | 13 of 20 | 18% |
| Kozilek's Command | 12 of 20 | under 1% |
| Liberator, Urza's Battlethopter | 12 of 20 | 2% |
| Rise of the Eldrazi | 12 of 20 | under 1% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Ugin, the Spirit Dragon | 12 of 20 | 2% |
| Eldritch Immunity | 11 of 20 | under 1% |
| Emrakul, the Exigent Doom | 11 of 20 | under 1% |
| Glaring Fleshraker | 11 of 20 | 2% |
| Kozilek, Butcher of Truth | 11 of 20 | 2% |
| Palladium Myr | 11 of 20 | 2% |
| Skittering Cicada | 11 of 20 | under 1% |
| Ulamog, the Ceaseless Hunger | 11 of 20 | 1% |
| Wandering Archaic // Explore the Vastlands | 11 of 20 | 3% |
| Warping Wail | 11 of 20 | under 1% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 20 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Colorless matters | 17 of 20 |
| Landfall | 16 of 20 |
| Artifacts | 10 of 20 |
| Equipment | 10 of 20 |
| Graveyard value | 5 of 20 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Ultima, Origin of Oblivion colorless too, Colorless matters, Equipment, Artifacts
- Dawnsire, Sunstar Dreadnought colorless too, Colorless matters, Equipment, Artifacts
- Zhulodok, Void Gorger colorless too, Colorless matters, Artifacts, Graveyard value
- Molecule Man colorless too, Colorless matters, Artifacts, Graveyard value
- Page, Loose Leaf colorless too, Colorless matters, Artifacts, Graveyard value
- Emrakul, the Promised End colorless too, Colorless matters, Artifacts, Graveyard value
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
The bracket 3 and bracket 4 pages show what all the decks we counted at those brackets run.
The lands page shows how many lands Commander decks run at each bracket, and the bracket checker names the lowest bracket your own deck fits.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.