How many lands, ramp and draw do Ultima, Origin of Oblivion decks run?
Ultima, Origin of Oblivion decks run a median of 35 lands and 16 ramp cards, across 21 public decks on Moxfield.
Moxfield lists 8 of these 21 Ultima, Origin of Oblivion decks as bracket 4, and they get a column of their own in the bracket table below.
Counted on , from decks collected in July and November 2026.
We counted these 21 decks with the same code EDHTuner runs on your deck.
Compared with all decks, Ultima, Origin of Oblivion decks run more ramp (16 against 11) and more protection (4 against 2).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 18,414 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 35 (32-36) | 34 |
| Ramp | 16 (13-18) | 11 |
| Card advantage | 12 (10-13) | 9 |
| Targeted disruption | 10 (9-11) | 9 |
| Mass disruption | 3 (2-3) | 2 |
| Protection | 4 (3-5) | 2 |
| Decks counted | 21 | 18,414 |
Moxfield lists these decks as bracket 2 (1 deck), bracket 3 (8), bracket 4 (8) and bracket 5 (4).
Ultima, Origin of Oblivion decks by bracket
These are the same rows for each bracket that holds at least 8 of these decks, by the bracket Moxfield lists for each one. The Bracket 3 and Bracket 4 columns hold 8 and 8 decks. Those are small counts, so their medians can sit a card or two away from what bigger counts would show.
| Bracket 3 | Bracket 4 | |
|---|---|---|
| Lands | 35 (35-38) | 35 (32-36) |
| Ramp | 17.5 (16-18) | 14.5 (14-17) |
| Card advantage | 11 (9-13) | 11.5 (11-13) |
| Targeted disruption | 10.5 (9-12) | 9.5 (9-10) |
| Mass disruption | 3 (3-5) | 3 (3-3) |
| Protection | 4 (4-8) | 4.5 (4-5) |
| Decks counted | 8 | 8 |
What Ultima, Origin of Oblivion bracket 3 decks run
These are the nonland cards these 8 bracket 3 decks run most, with how many of them run each one. The last column counts the same cards in the other 13 Ultima, Origin of Oblivion decks. With 8 decks this is a small count, so a few more decks could change the order.
| Card | Bracket 3 | This commander's other decks |
|---|---|---|
| All Is Dust | 8 of 8 | 12 of 13 |
| Echoes of Eternity | 8 of 8 | 13 of 13 |
| Forsaken Monument | 8 of 8 | 13 of 13 |
| Hedron Archive | 8 of 8 | 5 of 13 |
| Mind Stone | 8 of 8 | 10 of 13 |
| Mystic Forge | 8 of 8 | 13 of 13 |
| Sol Ring | 8 of 8 | 13 of 13 |
| Thran Dynamo | 8 of 8 | 12 of 13 |
| Eldritch Immunity | 7 of 8 | 7 of 13 |
| Everflowing Chalice | 7 of 8 | 7 of 13 |
What Ultima, Origin of Oblivion bracket 4 decks run
These are the nonland cards these 8 bracket 4 decks run most, with how many of them run each one. The last column counts the same cards in the other 13 Ultima, Origin of Oblivion decks. With 8 decks this is a small count, so a few more decks could change the order.
| Card | Bracket 4 | This commander's other decks |
|---|---|---|
| All Is Dust | 8 of 8 | 12 of 13 |
| Basalt Monolith | 8 of 8 | 11 of 13 |
| Echoes of Eternity | 8 of 8 | 13 of 13 |
| Forsaken Monument | 8 of 8 | 13 of 13 |
| Glaring Fleshraker | 8 of 8 | 11 of 13 |
| Kozilek, Butcher of Truth | 8 of 8 | 11 of 13 |
| Mystic Forge | 8 of 8 | 13 of 13 |
| Sol Ring | 8 of 8 | 13 of 13 |
| The One Ring | 8 of 8 | 11 of 13 |
| Ugin, Eye of the Storms | 8 of 8 | 10 of 13 |
What bracket is an Ultima, Origin of Oblivion deck?
All 21 Ultima, Origin of Oblivion decks we counted need at least bracket 3, and 9 (43%) need at least bracket 4.
Each deck's lowest bracket here comes from Wizards' bracket rules, as EDHTuner's engine reads them from the deck's cards. The engine checks Game Changers, two-card infinite combos from Commander Spellbook, mass land denial and extra-turn cards.
| Lowest bracket | Decks | Share |
|---|---|---|
| Bracket 1 | 0 | 0% |
| Bracket 2 | 0 | 0% |
| Bracket 3 | 12 | 57% |
| Bracket 4 | 9 | 43% |
One deck can meet several of these rules, and its lowest bracket is the highest one any of them asks for.
| What the deck runs | Needs at least | Decks |
|---|---|---|
| More than three Game Changers | Bracket 4 | 9 |
| Mass land denial | Bracket 4 | 2 |
| One to three Game Changers | Bracket 3 | 10 |
| A two-card infinite combo | Bracket 3 | 19 |
| An extra-turn card | Bracket 2 | 14 |
The rules also weigh how early a combo can win and whether extra turns get chained. The cards alone do not show that, so a deck can belong in a higher bracket than the one shown here. On Moxfield, 1 of these decks has a bracket below the lowest one the rules allow.
Cards Ultima, Origin of Oblivion decks run most
These are the nonland cards these 21 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Echoes of Eternity | 21 of 21 | under 1% |
| Forsaken Monument | 21 of 21 | 2% |
| Mystic Forge | 21 of 21 | 3% |
| Sol Ring | 21 of 21 | 86% |
| All Is Dust | 20 of 21 | 2% |
| Thran Dynamo | 20 of 21 | 5% |
| Basalt Monolith | 19 of 21 | 4% |
| Glaring Fleshraker | 19 of 21 | 2% |
| Kozilek, Butcher of Truth | 19 of 21 | 2% |
| The One Ring | 19 of 21 | 16% |
| Ulamog, the Ceaseless Hunger | 19 of 21 | 1% |
| Kozilek, the Great Distortion | 18 of 21 | 1% |
| Mind Stone | 18 of 21 | 14% |
| Ugin, Eye of the Storms | 18 of 21 | 1% |
| Ugin, the Spirit Dragon | 17 of 21 | 2% |
| Void Winnower | 17 of 21 | 1% |
| Mana Vault | 16 of 21 | 21% |
| Thought Vessel | 16 of 21 | 11% |
| Ulamog, the Infinite Gyre | 16 of 21 | 1% |
| Wandering Archaic // Explore the Vastlands | 16 of 21 | 3% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Kozilek's Command | 15 of 21 | under 1% |
| Ugin, the Ineffable | 15 of 21 | 2% |
| Darksteel Monolith | 14 of 21 | under 1% |
| Eldritch Immunity | 14 of 21 | under 1% |
| Everflowing Chalice | 14 of 21 | 5% |
| Moonsilver Key | 14 of 21 | 2% |
| Rise of the Eldrazi | 14 of 21 | under 1% |
| Ulamog, the Defiler | 14 of 21 | under 1% |
| Warping Wail | 13 of 21 | under 1% |
| Zhulodok, Void Gorger | 13 of 21 | under 1% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 21 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Colorless matters | 21 of 21 |
| Artifacts | 16 of 21 |
| Clone | 9 of 21 |
| Equipment | 9 of 21 |
| Graveyard value | 8 of 21 |
| Stax & taxes | 8 of 21 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Zhulodok, Void Gorger colorless too, Colorless matters, Clone, Artifacts
- Kozilek, the Great Distortion colorless too, Colorless matters, Clone, Artifacts
- Emrakul, the Promised End colorless too, Colorless matters, Clone, Artifacts
- Omnath, Locus of the Void colorless too, Colorless matters, Equipment, Artifacts
- Dawnsire, Sunstar Dreadnought colorless too, Colorless matters, Equipment, Artifacts
- Molecule Man colorless too, Colorless matters, Artifacts, Stax & taxes
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
The bracket 3 and bracket 4 pages show what all the decks we counted at those brackets run.
The lands page shows how many lands Commander decks run at each bracket, and the bracket checker names the lowest bracket your own deck fits.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.