How many lands, ramp and draw do Prosper, Tome-Bound decks run?
Prosper, Tome-Bound decks run a median of 33 lands and 11 ramp cards, across 29 public decks on Moxfield.
Moxfield lists 9 of these 29 Prosper, Tome-Bound decks as bracket 4, and they get a column of their own in the bracket table below.
Counted on , from decks collected in July and November 2026.
We counted these 29 decks with the same code EDHTuner runs on your deck.
Compared with all decks, Prosper, Tome-Bound decks run more targeted disruption (12 against 9) and less protection (1 against 2).
The first number in each row is the median for these decks, and the range after it covers the middle half of them. The last column is the median across all 18,414 decks we counted.
| This commander | All decks | |
|---|---|---|
| Lands | 33 (28-35) | 34 |
| Ramp | 11 (10-12) | 11 |
| Card advantage | 9 (8-10) | 9 |
| Targeted disruption | 12 (9-13) | 9 |
| Mass disruption | 2 (1-3) | 2 |
| Protection | 1 (0-2) | 2 |
| Decks counted | 29 | 18,414 |
Moxfield lists these decks as bracket 2 (4 decks), bracket 3 (11), bracket 4 (9) and bracket 5 (5).
Prosper, Tome-Bound decks by bracket
These are the same rows for each bracket that holds at least 8 of these decks, by the bracket Moxfield lists for each one. The Bracket 3 and Bracket 4 columns hold 11 and 9 decks. Those are small counts, so their medians can sit a card or two away from what bigger counts would show.
| Bracket 3 | Bracket 4 | |
|---|---|---|
| Lands | 34 (32-36) | 31 (27-34) |
| Ramp | 11 (10-12) | 11 (10-12) |
| Card advantage | 9 (8-11) | 10 (9-11) |
| Targeted disruption | 12 (9-13) | 11 (11-12) |
| Mass disruption | 3 (2-3) | 2 (1-2) |
| Protection | 1 (0-3) | 2 (1-2) |
| Decks counted | 11 | 9 |
What Prosper, Tome-Bound bracket 3 decks run
These are the nonland cards these 11 bracket 3 decks run most, with how many of them run each one. The last column counts the same cards in the other 18 Prosper, Tome-Bound decks. With 11 decks this is a small count, so a few more decks could change the order.
| Card | Bracket 3 | This commander's other decks |
|---|---|---|
| Arcane Signet | 11 of 11 | 18 of 18 |
| Rakdos Signet | 10 of 11 | 13 of 18 |
| Sol Ring | 10 of 11 | 18 of 18 |
| Talisman of Indulgence | 10 of 11 | 18 of 18 |
| Xorn | 10 of 11 | 10 of 18 |
| Academy Manufactor | 9 of 11 | 7 of 18 |
| Goldspan Dragon | 9 of 11 | 3 of 18 |
| Jeska's Will | 9 of 11 | 14 of 18 |
| Mayhem Devil | 9 of 11 | 14 of 18 |
| Dauthi Voidwalker | 8 of 11 | 11 of 18 |
What Prosper, Tome-Bound bracket 4 decks run
These are the nonland cards these 9 bracket 4 decks run most, with how many of them run each one. The last column counts the same cards in the other 20 Prosper, Tome-Bound decks. With 9 decks this is a small count, so a few more decks could change the order.
| Card | Bracket 4 | This commander's other decks |
|---|---|---|
| Arcane Signet | 9 of 9 | 20 of 20 |
| Jeska's Will | 9 of 9 | 14 of 20 |
| Sol Ring | 9 of 9 | 19 of 20 |
| Talisman of Indulgence | 9 of 9 | 19 of 20 |
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | 8 of 9 | 13 of 20 |
| Dauthi Voidwalker | 8 of 9 | 11 of 20 |
| Feed the Swarm | 8 of 9 | 6 of 20 |
| Mayhem Devil | 8 of 9 | 15 of 20 |
| Opposition Agent | 8 of 9 | 5 of 20 |
| Bolas's Citadel | 7 of 9 | 5 of 20 |
What bracket is a Prosper, Tome-Bound deck?
Of the 29 Prosper, Tome-Bound decks we counted, 25 (86%) need at least bracket 3, and 13 (45%) need at least bracket 4.
Each deck's lowest bracket here comes from Wizards' bracket rules, as EDHTuner's engine reads them from the deck's cards. The engine checks Game Changers, two-card infinite combos from Commander Spellbook, mass land denial and extra-turn cards.
| Lowest bracket | Decks | Share |
|---|---|---|
| Bracket 1 | 4 | 14% |
| Bracket 2 | 0 | 0% |
| Bracket 3 | 12 | 41% |
| Bracket 4 | 13 | 45% |
One deck can meet several of these rules, and its lowest bracket is the highest one any of them asks for.
| What the deck runs | Needs at least | Decks |
|---|---|---|
| More than three Game Changers | Bracket 4 | 13 |
| Mass land denial | Bracket 4 | 1 |
| One to three Game Changers | Bracket 3 | 12 |
| A two-card infinite combo | Bracket 3 | 7 |
| An extra-turn card | Bracket 2 | 7 |
The rules also weigh how early a combo can win and whether extra turns get chained. The cards alone do not show that, so a deck can belong in a higher bracket than the one shown here. On Moxfield, none of these decks has a bracket below the lowest one the rules allow.
Cards Prosper, Tome-Bound decks run most
These are the nonland cards these 29 decks run most, with how many of them run each one. The last column is the share of the other decks we counted that run the same card, out of those whose colors allow it.
| Card | These decks | Other decks |
|---|---|---|
| Arcane Signet | 29 of 29 | 67% |
| Sol Ring | 28 of 29 | 86% |
| Talisman of Indulgence | 28 of 29 | 34% |
| Jeska's Will | 23 of 29 | 27% |
| Mayhem Devil | 23 of 29 | 12% |
| Rakdos Signet | 23 of 29 | 24% |
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | 21 of 29 | 10% |
| Fellwar Stone | 21 of 29 | 27% |
| Xorn | 20 of 29 | 3% |
| Dauthi Voidwalker | 19 of 29 | 14% |
| Light Up the Stage | 19 of 29 | 3% |
| Dark Ritual | 18 of 29 | 36% |
| Professional Face-Breaker | 18 of 29 | 13% |
| Sensei's Divining Top | 17 of 29 | 9% |
| Academy Manufactor | 16 of 29 | 3% |
| Chaos Warp | 16 of 29 | 27% |
| You Find Some Prisoners | 16 of 29 | 1% |
| Marionette Master | 15 of 29 | 2% |
| Mind Stone | 15 of 29 | 14% |
| Vandalblast | 15 of 29 | 12% |
Cards that set these decks apart
These cards are not in the table above. Each one is in at least three in ten of these decks, and the other decks whose colors allow it run it far less often.
| Card | These decks | Other decks |
|---|---|---|
| Nadier's Nightblade | 14 of 29 | 2% |
| Reckless Impulse | 14 of 29 | 2% |
| Commune with Lava | 13 of 29 | 1% |
| Grim Hireling | 13 of 29 | 6% |
| Hurl Through Hell | 13 of 29 | under 1% |
| Laelia, the Blade Reforged | 13 of 29 | 2% |
| Magda, Brazen Outlaw | 13 of 29 | 5% |
| Reckless Fireweaver | 13 of 29 | 4% |
| Wild-Magic Sorcerer | 13 of 29 | 1% |
| Dire Fleet Daredevil | 12 of 29 | 1% |
Themes EDHTuner finds in these decks
EDHTuner reads each deck's themes from the rules text on its cards, the same way it reads yours. This is how many of the 29 decks it finds each theme in, for the themes it finds in at least a quarter of them. One deck can have several.
| Theme | Decks |
|---|---|
| Impulse draw (exile & play from exile) | 29 of 29 |
| Tokens | 29 of 29 |
| Artifacts | 18 of 29 |
| Treasure | 17 of 29 |
| Combat damage | 13 of 29 |
| Graveyard value | 11 of 29 |
Similar commanders
Decks for these commanders have the same colors as these decks, or EDHTuner finds some of the same themes in them. The words after each name say what they share.
- Guild Artisan and Jaheira, Friend of the Forest Treasure, Impulse draw (exile & play from exile), Artifacts
- Smaug, Wicked Worm same colors, Treasure, Impulse draw (exile & play from exile), Artifacts
- Shadow the Hedgehog same colors, Treasure, Impulse draw (exile & play from exile), Artifacts
- Vihaan, Goldwaker Treasure, Impulse draw (exile & play from exile), Artifacts
- Ognis, the Dragon's Lash Treasure, Impulse draw (exile & play from exile), Artifacts
- Smaug the Magnificent Treasure, Impulse draw (exile & play from exile), Artifacts
The Commander deck numbers page shows the same rows for each bracket and says what each row counts.
The bracket 3 and bracket 4 pages show what all the decks we counted at those brackets run.
The lands page shows how many lands Commander decks run at each bracket, and the bracket checker names the lowest bracket your own deck fits.
Paste your deck into EDHTuner to see its own counts and the numbers it aims for, along with cards to add and cut. The guide to cutting cards shows how it picks them.